1
/
de
1
VIBE CLIM BOUTIQUE
Filtre a air Thermo King et Carrier Réf : VB 11-9059
Filtre a air Thermo King et Carrier Réf : VB 11-9059
Prix habituel
€23,04
Prix habituel
Prix promotionnel
€23,04
Prix unitaire
/
par
Taxes incluses.
Impossible de charger la disponibilité du service de retrait
Filtre à Air Compatible Thermo King & Carrier Transicold
Compatibilité Moteurs et Unités Frigorifiques
Ce filtre est compatible avec une large gamme de moteurs Thermo King et Carrier, y compris les séries populaires suivantes :
| Fabricant | Série / Modèle d'Unité | Moteur Associé |
| Thermo King | TriPac | Moteur 270 |
| Thermo King | MD-100, MD-200, MD-200MT, MD-300, T-500R, T-600, T-600R, T-800, T-800R | Moteur 370 (Tier 4) |
| Thermo King | MD-200, MD-200MT, ME-300, T-580R, T-680R, T-680S, TS-200, TS-300 | Moteur 374 (Tier 4) |
| Thermo King | Spectrum TS, T-1000, Spectrum T-1000 | Moteur 376 |
| Thermo King | T-1000, Spectrum T-1000, T-880R, T-880S | Moteur 380 (Tier 4) |
| Thermo King | TS-500, TS-600 | Moteur 396 |
| Carrier | Supra 550 | Moteur CT2-29 |
| Carrier | Supra 622, 722, 650, 750, 850 | Moteur CT3-44 |
| Carrier | Supra 644, 744 | Moteur CT3-44TV |
| Carrier | Genesis R90, Supra 922, 944 | Moteur CT3-69 |
| Carrier Comfort Pro | PC5009 | Moteur Kubota Z482 |
| Carrier Comfort Pro | PC6000, PC6002, PC6003 | Moteur Kubota |
| PowerPac | 04FA2SE1 | N/A |
Références Croisées / Numéros de Pièce Alternatifs
Ce filtre remplace les références suivantes :
| Marque | Référence(s) |
| Thermo King | 11-9059, 12-9059, 11-9952, 119059, 129059, 119952 |
| Carrier | 30-60049-20, 30-724-11K, 306004920 |
| Comfort Pro | 3072411K, 30-724 |
| Moteur à Ralenti | K1211-82320, K121182320 |
| Solutions de Ralenti | P822686 |
| Autres | 822686 |
Partager
SKU:
Afficher tous les détails